This is a date-sorted list of the tasting notes at ThePortForum.com. It is a continuation of an original idea by jdaw1.
Also see the alphabetically-sorted index of tasting notes.
Requests, comments, and polite complaints should be posted in the thread on this subject or messaged to JacobH.
Last updated: Sat Jul 21 18:15:46 2012.
| ⇑1815 | Ferreira | Fr1815 | AHB — 23 Sep 2008 | vp |
| Royal Oporto | RO1815 | AHB — 23 Sep 2008 |
| ⇑1830 | Ferreira | Fr1830 | 12 Jul 2008 | vp |
| ⇑1834 | Ferreira | Fr1834 | Axel P — 31 Mar 2011 | vp |
| ⇑1851 | Unknowns | ?1851 | 26 Jul 2011 | vp |
| ⇑1853 | Whitwham’s | Andy Velebil — 24 Jul 2008 | colheita |
| ⇑1855 | Taylor | Stuart — 2 Feb 2011 | colheita | |
| AHB — 4 Nov 2011 |
| ⇑1860 | Unknowns | ?1860 | Andy Velebil — 8 Dec 2009 | vp |
| ⇑1863 | Burmester | B1863 | Axel P — 8 Nov 2011 | vp |
| Ferreira | Fr1863 | KWB — 21 Feb 2008 | ||
| AHB — 29 May 2010 | ||||
| Quinta do Vesuvio map | V1863 | AHB — 23 Sep 2008 | ||
| Ferreira | Axel P — 16 Mar 2008 | garrafeira | ||
| Niepoort | Axel P — 30 Nov 2009 | colheita |
| ⇑1866 | Offley Forrester map | O1866 | 25 Nov 2009 | vp |
| ⇑1871 | Qunita do Loureiro | AHB — 17 Jul 2012 | colheita | |
| AHB — 17 Jul 2012 |
| ⇑1873 | Sandeman | S1873 | 11 May 2011 | vp |
| Schofield | Sf1873 | 7 Nov 2008 |
| ⇑1875 | Unknowns | ?1875 | SL — 4 Mar 2008 | vp |
| 5 Dec 2010 | colheita |
| ⇑1882 | Dow | Axel P — 11 Apr 2012 | colheita |
| ⇑1884 | Sandeman | S1884 | AHB — 16 Jan 2010 | vp |
| ⇑1887 | Constantino | Cn1887 | Axel P — 4 Aug 2011 | vp |
| ⇑1890 | Burmester | B1890 | AHB — 1 Feb 2012 | vp |
| Unknowns | ?1890 | 12 Jul 2008 | ||
| 12 Jul 2008 | ||||
| Dalva | AHB — 28 Mar 2010 | colheita | ||
| Royal Oporto | Axel P — 30 Dec 2009 |
| ⇑1896 | Croft | Cr1896 | AHB — 6 Jul 2008 | vp |
| Dow | D1896 | AHB — 11 Jul 2009 | ||
| Unknowns | ?1896 | AHB — 11 Jul 2012 | ||
| Elviro | 7 Nov 2008 | tawny | ||
| Constantino | Axel P — 4 Aug 2011 | colheita |
| ⇑1900 | Warre | W1900 | AHB — 19 Dec 2008 | vp |
| Broges and Irmão | AHB — 28 Mar 2010 | colheita | ||
| Ferreira | AHB — 28 Mar 2010 | |||
| Kopke | Axel P — 21 Apr 2008 | |||
| Niepoort | Axel P — 8 Nov 2011 |
| ⇑1904 | Croft | Cr1904 | AHB — 19 Dec 2008 | vp |
| 16 Dec 2010 | ||||
| Sandeman | S1904 | 11 May 2011 |
| ⇑1906 | Quinta de Brunheda | AHB — 13 Oct 2007 | colheita |
| ⇑1907 | Unknowns | ?1907 | AHB — 16 Jan 2010 | vp |
| ⇑1908 | Cockburn | C1908 | 27 Jun 2007 | vp |
| 13 Oct 2008 | ||||
| AHB — 11 Jul 2012 | ||||
| Schofield | Sf1908 | AHB — 19 Dec 2008 | ||
| Taylor | T1908 | 27 Jun 2007 | ||
| Unknowns | ?1908 | AHB — 28 Oct 2010 |
| ⇑1910 | Andresen | AHB — 28 Mar 2010 | colheita | |
| Constantino | Axel P — 4 Aug 2011 | |||
| AHB — 5 Nov 2011 |
| ⇑1911 | Sandeman | S1911 | 11 May 2011 | vp |
| ⇑1912 | Cockburn | C1912 | AHB — 16 Dec 2007 | vp |
| 18 Mar 2008 | ||||
| 13 Oct 2008 | ||||
| AHB — 11 Jul 2012 | ||||
| Croft | Cr1912 | AHB — 6 Jul 2008 | ||
| Graham | G1912 | AHB — 16 Jul 2012 | ||
| Sandeman | S1912 | AHB — 16 Jul 2012 | ||
| Taylor | T1912 | AHB — 16 Jul 2012 | ||
| AHB — 16 Jul 2012 | ||||
| Unknowns | ?1912 | 2 Mar 2011 | ||
| Niepoort | AHB — 1 Aug 2008 | colheita | ||
| AHB — 16 Jul 2012 | ||||
| Real Vinicola | AHB — 16 Jul 2012 |
| ⇑1917 | Croft | Cr17 | AHB — 6 Jul 2008 | vp |
| Ferreira | Fr17 | Axel P — 16 Mar 2008 | ||
| Taylor | T17 | 16 Dec 2010 | ||
| Unknowns | ?17 | 16 Dec 2010 |
| ⇑1920 | Croft | Cr20 | AHB — 6 Jul 2008 | vp |
| Fonseca | F20 | 26 Aug 2007 | ||
| AHB — 16 Dec 2007 | ||||
| AHB — 16 Jan 2010 | ||||
| Taylor | T20 | AHB — 16 Dec 2007 |
| ⇑1921 | Constantino | Cn21 | Axel P — 4 Aug 2011 | vp |
| ⇑1922 | Martinez | Mz22 | 15 Dec 2011 | vp |
| Warre | W22 | 15 Dec 2011 |
| ⇑1924 | Croft | Cr24 | AHB — 6 Jul 2008 | vp |
| Offley Forrester map | O24 | 15 Dec 2011 | ||
| Taylor | T24 | JHG — 10 Jul 2009 | ||
| Unknowns | ?24 | 13 Oct 2008 |
| ⇑1931 | Quinta do Noval map | N31 | AHB — 1 Aug 2008 | vp |
| AHB — 14 Jun 2009 | ||||
| AHB — 11 Jul 2009 | ||||
| Quinta do Noval Nacional map | NN31 | AHB — 30 Dec 2007 | ||
| Niepoort | AHB — 1 Aug 2008 | garrafeira | ||
| Axel P — 8 Nov 2011 |
| ⇑1932 | Butler Nephew | BN32 | 7 Nov 2008 | vp |
| ⇑1933 | Cálem | AHB — 19 Dec 2008 | white colheita | |
| Croft | Cr33 | AHB — 6 Jul 2008 | vp | |
| Fonseca Guimaraens | FG33 | 30 Mar 2011 |
| ⇑1938 | Hooper | Ho38 | 7 Nov 2008 | vp |
| Qunita do Sibio | Axel P — 4 Aug 2011 | |||
| Kopke | AHB — 29 Nov 2008 | colheita |
| ⇑1940 | Quarles Harris | SRC — 2 Jan 2008 | ruby | |
| Dalva | 15 Dec 2011 | colheita |
| ⇑1941 | Constantino | Cn41 | AHB — 11 Jul 2009 | vp |
| Axel P — 4 Aug 2011 | ||||
| Dalva | AHB — 12 Jul 2012 | colheita | ||
| Kopke | Axel P — 21 Apr 2008 |
| ⇑1942 | Fonseca Guimaraens | FG42 | 30 Mar 2011 | vp |
| Graham | G42 | AHB — 16 Jul 2012 | ||
| Hooper | Ho42 | 7 Nov 2008 | ||
| Niepoort | Ni42 | 5 Dec 2010 | ||
| 16 Dec 2010 |
| ⇑1943 | Sandeman | S43 | 11 May 2011 | vp |
| ⇑1944 | Burmester | Axel P — 21 Apr 2008 | colheita | |
| Dalva | THRA — 30 Dec 2009 | |||
| Hooper | 7 Nov 2008 |
| ⇑1946 | Dow | D46 | AHB — 5 Nov 2011 | vp |
| ⇑1950 | Cockburn | C50 | AHB — 30 Dec 2007 | vp |
| 13 Oct 2008 | ||||
| Sandeman | S50 | 11 May 2011 | ||
| Smith Woodhouse | SW50 | AHB — 16 Dec 2007 | ||
| Taylor | T50 | 22 Jun 2007 | sqvp | |
| 27 Jun 2007 | ||||
| AHB — 18 Jul 2012 |
| ⇑1953 | Royal Oporto | JHG — 23 Nov 2008 | colheita |
| ⇑1957 | Fonseca Guimaraens | FG57 | 30 Mar 2011 | vp |
| Sandeman | S57 | AHB — 18 Jul 2012 | ||
| Graham Quinta dos Malvedos map | GM57 | 21 Mar 2010 | sqvp | |
| Cálem | Axel P — 21 Apr 2008 | colheita | ||
| Niepoort | 16 Dec 2007 |
| ⇑1958 | Dow | D58 | AHB — 28 Apr 2009 | vp |
| 6 Sep 2010 | ||||
| 7 May 2011 | ||||
| Axel P — 4 Aug 2011 | ||||
| Quinta do Noval map | N58 | THRA — 20 Apr 2008 | ||
| Quinta do Noval Nacional map | NN58 | 22 Jun 2007 | ||
| MDJ — 8 Jul 2011 | ||||
| Sandeman | S58 | AHB — 11 Jul 2009 | ||
| 11 May 2011 | ||||
| Warre | W58 | THRA — 1 Dec 2008 | ||
| AHB — 22 Dec 2008 | ||||
| AHB — 14 Jun 2009 | ||||
| JGH — 4 Oct 2009 | ||||
| 14 Apr 2010 | ||||
| AHB — 9 Oct 2010 | ||||
| AHB — 30 Dec 2010 | ||||
| 8 Jun 2012 | ||||
| Graham Quinta dos Malvedos map | GM58 | 21 Mar 2010 | sqvp | |
| Fonseca Quinta de Mileau | AHB — 17 Jul 2012 | lbv | ||
| Krohn | LHPG — 28 Jul 2007 | colheita |
| ⇑1959 | Niepoort | 27 Apr 2011 | colheita | |
| AHB — 31 Mar 2012 |
| ⇑1961 | Fonseca Guimaraens | FG61 | 30 Mar 2011 | vp |
| 26 Jul 2011 | ||||
| Taylor Quinta de Vargellas map | TV61 | 26 Jul 2011 | sqvp | |
| Quinta de Val Coelho | AHB — 9 Oct 2010 | lbv | ||
| Quinta do Noval map | 26 Jul 2011 | crusted | ||
| Cálem | Axel P — 21 Apr 2008 | colheita |
| ⇑1962 | Quinta do Noval Nacional map | NN62 | 27 Jun 2007 | vp |
| Graham Quinta dos Malvedos map | GM62 | 21 Mar 2010 | sqvp | |
| Quinta do Noval map | 26 Jun 2007 | crusted | ||
| Niepoort | Axel P — 27 Sep 2007 | colheita |
| ⇑1964 | Fonseca Guimaraens | FG64 | 31 Mar 2011 | vp |
| Quinta do Noval Nacional map | NN64 | 22 Jun 2007 | ||
| AHB — 11 Jul 2009 | ||||
| Graham Quinta dos Malvedos map | GM64 | 21 Mar 2010 | sqvp | |
| Taylor Quinta de Vargellas map | TV64 | BMHR — 23 Mar 2009 | ||
| AHB — 31 Mar 2010 | ||||
| Niepoort | 5 Dec 2010 | garrafeira | ||
| Dalva | 27 Apr 2011 | colheita | ||
| Krohn | 12 Jul 2008 | |||
| Quinta do Noval map | 13 Oct 2007 |
| ⇑1965 | Fonseca Guimaraens | FG65 | 30 Mar 2011 | vp |
| Messias | Ms65 | 22 Jun 2007 | ||
| Sandeman | S65 | 11 May 2011 | ||
| Dow Quinta do Bomfim map | DB65 | AHB — 5 Nov 2011 | sqvp | |
| Graham Quinta dos Malvedos map | GM65 | 22 Jun 2007 | ||
| 21 Mar 2010 | ||||
| AHB — 1 May 2011 | ||||
| AHB — 6 Nov 2011 | ||||
| AHB — 31 Mar 2012 | ||||
| Taylor Quinta de Vargellas map | TV65 | 29 Mar 2008 | ||
| BMHR — 23 Mar 2009 | ||||
| JB — 18 Mar 2012 | ||||
| ARK — 2 Feb 2011 | lbv | |||
| Quinta do Noval map | 12 Jan 2011 | crusted | ||
| 3 May 2012 | ||||
| Dow | 25 Mar 2012 | colheita | ||
| Feist | 23 Dec 2011 | |||
| Krohn | AHB — 14 Feb 2010 | |||
| Warre | AHB — 18 Jul 2012 |
| ⇑1967 | Cockburn | C67 | 22 Jun 2007 | vp |
| 13 Oct 2008 | ||||
| AHB — 24 Dec 2008 | ||||
| AHB — 4 Apr 2009 | ||||
| THRA — 31 May 2009 | ||||
| 9 Jun 2011 | ||||
| 20 Aug 2011 | ||||
| AHB — 6 Nov 2011 | ||||
| 1 Dec 2011 | ||||
| 8 Jun 2012 | ||||
| Fonseca Guimaraens | FG67 | 30 Mar 2011 | ||
| Martinez | Mz67 | AHB — 30 Nov 2008 | ||
| AHB — 19 Dec 2008 | ||||
| THRA — 4 Sep 2009 | ||||
| 3 Apr 2010 | ||||
| 21 Apr 2010 | ||||
| AHB — 9 Oct 2010 | ||||
| 1 Dec 2011 | ||||
| 25 Feb 2012 | ||||
| Quinta do Noval map | N67 | 1 Dec 2009 | ||
| 3 Apr 2010 | ||||
| Quinta do Noval Nacional map | NN67 | 26 Jun 2007 | ||
| AHB — 11 Feb 2008 | ||||
| AHB — 11 Jul 2009 | ||||
| 1 Dec 2009 | ||||
| Sandeman | S67 | AHB — 15 Jul 2009 | ||
| 3 Apr 2010 | ||||
| 11 May 2011 | ||||
| 8 Jun 2012 | ||||
| Croft Quinta da Roêda | Cr67 | BMHR — 15 Apr 2010 | sqvp | |
| JGH — 12 Nov 2010 | ||||
| 23 Feb 2011 | ||||
| 17 Jan 2012 | ||||
| Taylor Quinta de Vargellas map | TV67 | AHB — 2 Nov 2007 | ||
| THRA — 20 Apr 2008 | ||||
| BMHR — 20 Aug 2008 | ||||
| BMHR — 23 Mar 2009 | ||||
| BMHR — 23 Mar 2009 | ||||
| 3 Apr 2010 | ||||
| 7 Feb 2011 | ||||
| JB — 18 Mar 2012 | ||||
| Guedes | RMW — 26 Jun 2007 | lbv | ||
| Taylor | AHB — 12 Jan 2011 | |||
| ARK — 2 Feb 2011 | ||||
| Dalva | AHB — 8 Oct 2010 | colheita | ||
| AHB — 4 Nov 2011 | ||||
| Feist | 25 Mar 2012 |
| ⇑1968 | Fonseca Guimaraens | FG68 | 30 Mar 2011 | vp |
| Graham Quinta dos Malvedos map | GM68 | 27 Jun 2007 | sqvp | |
| THRA — 20 Apr 2008 | ||||
| 21 Mar 2010 | ||||
| 10 Jan 2012 | ||||
| Taylor Quinta de Vargellas map | TV68 | JHG — 8 May 2010 | ||
| JB — 18 Mar 2012 | ||||
| Andresen | AHB — 16 Jan 2010 | colheita | ||
| Niepoort | AHB — 14 Feb 2010 | |||
| AHB — 14 Nov 2011 | ||||
| Quinta do Noval map | RMW — 26 Jun 2007 | |||
| 13 Oct 2007 | ||||
| AHB — 9 Oct 2010 | ||||
| Offley Forrester map | 27 Dec 2007 |
| ⇑1969 | Taylor Quinta de Vargellas map | TV69 | JB — 18 Mar 2012 | vp sqvp |
| Graham | Axel P — 11 Apr 2012 | tawny | ||
| Taylor | ARK — 5 Feb 2011 | lbv | ||
| 16 Dec 2010 | crusted |
| ⇑1971 | Quinta do Noval map | 13 Oct 2007 | colheita |
| ⇑1972 | Dow | D72 | 6 Sep 2010 | vp |
| Fonseca Guimaraens | FG72 | AHB — 19 Dec 2008 | ||
| 30 Mar 2011 | ||||
| Offley Forrester map | O72 | AHB — 2 Nov 2011 | ||
| Taylor Quinta de Vargellas map | TV72 | BMHR — 23 Mar 2009 | sqvp |
| ⇑1976 | Fonseca Guimaraens | FG76 | RMW — 21 Jan 2008 | vp |
| RMW — 28 Jul 2008 | ||||
| AHB — 29 May 2010 | ||||
| ARK — 11 Jul 2010 | ||||
| 30 Mar 2011 | ||||
| AHB — 13 Jul 2012 | ||||
| Graham Quinta dos Malvedos map | GM76 | MDK — 5 Jul 2007 | sqvp | |
| 21 Mar 2010 | ||||
| 21 Apr 2010 | ||||
| Taylor Quinta de Vargellas map | TV76 | AHB — 22 Nov 2011 | ||
| 4 Mar 2012 | 10-year-old-tawny | |||
| Quinta do Noval map | 13 Oct 2007 | colheita | ||
| Royal Oporto | JHG — 23 Nov 2008 | |||
| Smith Woodhouse | 10 Jan 2011 | |||
| Warre | JHG — 19 Dec 2010 | |||
| 11 Jan 2011 |
| ⇑1979 | Graham Quinta dos Malvedos map | GM79 | 7 Oct 2007 | vp sqvp |
| Axel P — 6 May 2008 | ||||
| 6 May 2008 | ||||
| 21 Mar 2010 | ||||
| Fonseca | 31 Mar 2009 | 10-year-old-tawny | ||
| BMHR — 8 May 2009 | ||||
| JGH — 16 May 2009 | ||||
| 29 Jun 2010 | ||||
| JGH — 12 Nov 2010 | ||||
| Taylor | 27 Dec 2011 | 20-year-old-tawny | ||
| ARK — 5 Feb 2011 | lbv | |||
| Delaforce | 4 Jan 2008 | colheita |
| ⇑1984 | Delaforce | Df84 | 24 Apr 2012 | vp |
| Fonseca Guimaraens | FG84 | ARK — 11 Jul 2010 | ||
| 30 Mar 2011 | ||||
| Dow Quinta do Bomfim map | DB84 | JES — 15 Nov 2010 | sqvp | |
| Graham Quinta dos Malvedos map | GM84 | 21 Mar 2010 | ||
| Quinta do Noval map Quinta do Silval | NS84 | RUB — 3 May 2008 | ||
| Graham | THRA — 14 Sep 2008 | lbv | ||
| Smith Woodhouse | AHB — 2 Nov 2007 | |||
| JES — 29 Nov 2008 | ||||
| 10 Jan 2011 | ||||
| JES — 2 Oct 2011 | ||||
| JHG — 31 Oct 2011 | ||||
| AHB — 18 Jul 2012 | ||||
| Warre | AHB — 18 Jul 2012 | |||
| Churchill | JGH — 22 May 2009 | crusted | ||
| Kopke | MW — 21 Oct 2008 | colheita | ||
| MKD — 24 Jan 2010 | ||||
| Axel P — 22 Jun 2011 |
| ⇑1986 | Fonseca Guimaraens | FG86 | 22 Jun 2007 | vp |
| 27 Jun 2007 | ||||
| Axel P — 25 Feb 2010 | ||||
| ARK — 11 Jul 2010 | ||||
| 27 Aug 2010 | ||||
| 30 Mar 2011 | ||||
| Axel P — 8 Nov 2011 | ||||
| Graham Quinta dos Malvedos map | GM86 | 21 Mar 2010 | sqvp | |
| 28 Jun 2011 | ||||
| Taylor Quinta de Terra Feita map | TTF86 | 13 Mar 2010 | ||
| 19 Apr 2011 | ||||
| 27 Apr 2011 | ||||
| 8 Aug 2011 | ||||
| 20 Aug 2011 | ||||
| Quinta de Vargellas map | TV86 | AHB — 2 Feb 2010 | ||
| 12 Apr 2012 | ||||
| Warre Quinta da Cavadinha map | WC86 | 1 Mar 2009 | ||
| Delaforce | 11 Feb 2009 | colheita | ||
| Quinta do Noval map | 13 Oct 2007 | |||
| Smith Woodhouse | 4 Jan 2008 | |||
| GEE — 5 Feb 2010 | ||||
| Warre | Axel P — 21 Oct 2007 | |||
| RAYC — 8 Jul 2011 |
| ⇑1988 | Fonseca | F88 | Axel P — 22 Mar 2008 | vp |
| 8 Nov 2009 | ||||
| Guimaraens | FG88 | BB — 17 Dec 2007 | ||
| ARK — 6 Apr 2008 | ||||
| BMHR — 7 Jun 2008 | ||||
| BMHR — 27 Sep 2008 | ||||
| AHB — 3 Oct 2008 | ||||
| AHB — 7 Sep 2009 | ||||
| ARK — 11 Jul 2010 | ||||
| 30 Mar 2011 | ||||
| Quinta de la Rosa map | Rs88 | THRA — 14 Oct 2008 | ||
| Taylor | T88 | JHG — 15 May 2011 | ||
| Dow Quinta do Bomfim map | DB88 | THRA — 29 Nov 2007 | sqvp | |
| RAYC — 5 Apr 2011 | ||||
| Graham Quinta dos Malvedos map | GM88 | 21 Mar 2010 | ||
| Smith Woodhouse Quinta do Madalena | SWM88 | 27 Jun 2007 | ||
| 19 Oct 2007 | ||||
| 27 Jan 2008 | ||||
| 14 Mar 2008 | ||||
| 3 May 2008 | ||||
| AHB — 28 Jul 2008 | ||||
| AHB — 23 Aug 2009 | ||||
| 12 Sep 2009 | ||||
| BMHR — 15 Nov 2009 | ||||
| 23 Feb 2011 | ||||
| AHB — 1 May 2011 | ||||
| 17 May 2011 | ||||
| AHB — 14 Nov 2011 | ||||
| 20 Feb 2012 | ||||
| Taylor Quinta de Terra Feita map | TTF88 | ARK — 4 May 2008 | ||
| Quinta de Vargellas map | TV88 | AHB — 21 Nov 2007 | ||
| JES — 11 Apr 2008 | ||||
| 21 Jun 2008 | ||||
| RMW — 8 May 2010 | ||||
| Cockburn | AHB — 10 Feb 2010 | lbv | ||
| Gould Campbell | RUB — 10 Jan 2009 | |||
| Quinta de Roriz map | AHB — 16 Dec 2007 | |||
| AHB — 16 Dec 2007 | ||||
| Kopke | MDJ — 14 Jul 2009 | colheita | ||
| Niepoort | Axel P — 20 Apr 2010 | |||
| Warre | AHB — 3 Dec 2007 |
| ⇑1989 | Burmester | B89 | RMW — 30 Dec 2007 | vp |
| Cálem | Cá89 | 4 Jan 2009 | ||
| Cruz | Cz89 | SC — 8 Oct 2007 | ||
| Quinta do Fojo map | Fj89 | 22 Jun 2007 | ||
| Morgan | Mg89 | AHB — 21 Feb 2008 | ||
| 23 Mar 2008 | ||||
| Skeffington | Sk89 | 12 Jul 2008 | ||
| Quinta do Vesuvio map | V89 | 25 Jun 2007 | ||
| AHB — 7 Nov 2007 | ||||
| Axel P — 7 Nov 2007 | ||||
| AHB — 30 Nov 2008 | ||||
| 21 Feb 2010 | ||||
| Warre Quinta da Cavadinha map | WC89 | 22 Jun 2007 | sqvp | |
| AHB — 12 Jul 2007 | ||||
| JHG — 20 Feb 2012 | ||||
| Burmester | THRA — 15 Oct 2007 | lbv | ||
| Morgan | MKD — 1 Jun 2010 | |||
| Quinta da Romaneira map | RMW — 21 Jun 2007 |
| ⇑1990 | Quinta de la Rosa map | Rs90 | THRA — 26 Jul 2008 | vp |
| Quinta do Vesuvio map | V90 | 25 Jun 2007 | ||
| JHG — 12 Dec 2007 | ||||
| AHB — 5 May 2008 | ||||
| AHB — 30 Nov 2008 | ||||
| 21 Feb 2010 | ||||
| Dow Quinta do Bomfim map | DB90 | PM? — 10 Jul 2009 | sqvp | |
| Graham Quinta dos Malvedos map | GM90 | 21 Mar 2010 | ||
| 27 Aug 2010 | ||||
| 9 Aug 2011 | ||||
| AHB — 1 Feb 2012 | ||||
| Warre Quinta da Cavadinha map | WC90 | 15 Mar 2011 | ||
| Churchill | 9 May 2008 | lbv | ||
| Smith Woodhouse | THRA — 19 Nov 2007 | |||
| Poças | M? — 6 Mar 2009 | colheita |
| ⇑1998 | Fonseca Guimaraens | FG98 | AHB — 12 Feb 2008 | vp |
| 15 Sep 2010 | ||||
| 30 Mar 2011 | ||||
| Quinta do Passadouro map | Pd98 | MDJ — 3 Jan 2009 | ||
| Rozès | Rz98 | M? — 8 Jun 2009 | ||
| Quinta do Vesuvio map | V98 | 26 Jun 2007 | ||
| MDK — 27 Sep 2007 | ||||
| AHB — 30 Nov 2008 | ||||
| 22 Feb 2010 | ||||
| 2 Feb 2012 | ||||
| RAYC — 13 Jun 2012 | ||||
| Dow Quinta do Bomfim map | DB98 | RMW — 21 Jan 2008 | sqvp | |
| RMW — 12 Sep 2010 | ||||
| 25 Dec 2010 | ||||
| 8 Aug 2011 | ||||
| RAYC — 30 Oct 2011 | ||||
| Quinta do Senhora da Ribeira map | SR98 | AHB — 30 Nov 2008 | ||
| Fonseca Quinta do Panascal map | FP98 | BMHR — 11 Dec 2009 | ||
| 31 Mar 2011 | ||||
| AHB — 15 May 2011 | ||||
| BMHR — 26 May 2011 | ||||
| Graham Quinta dos Malvedos map | GM98 | 21 Mar 2010 | ||
| Mark D — 26 May 2010 | ||||
| AHB — 9 Oct 2010 | ||||
| Taylor Quinta de Vargellas map | TV98 | 26 Nov 2007 | ||
| ACC — 5 May 2008 | ||||
| 16 Jul 2008 | ||||
| 9 Apr 2009 | ||||
| Burmester | RMW — 2 Sep 2007 | lbv | ||
| Churchill | RMW — 26 Jun 2007 | |||
| Quinta do Noval map | 22 Jun 2007 | |||
| Pinto | MJB — 31 Aug 2007 | |||
| Graham | THRA — 13 Apr 2009 | crusted | ||
| Kopke | BMHR — 4 Jan 2009 | colheita |
| ⇑2002 | Quinta de Roriz map | Rr02 | RMW — 7 Dec 2009 | vp |
| Quinta do Noval map Quinta do Silval | NS02 | 26 Jun 2007 | sqvp | |
| Quinta de Baldias | RMW — 22 Jun 2007 | 20-year-old-tawny | ||
| Churchill | JGH — 7 Nov 2010 | lbv | ||
| Croft | ARK — 2 Nov 2007 | |||
| Cruz | griff — 31 Dec 2011 | |||
| Taylor | BMHR — 20 Jun 2008 | |||
| Churchill | RUB — 10 Jan 2009 | crusted | ||
| Dow | 16 Apr 2008 | |||
| Graham | MKD — 25 Mar 2010 | |||
| 11 Dec 2010 |
| ⇑2006 | Pintas | Pi06 | 8 May 2008 | vp |
| Quinta do Portal | Pt06 | JGH — 24 May 2009 | ||
| Quinta de Roriz map | Rr06 | Axel P — 25 Jun 2008 | ||
| Rozès | Rz06 | AHB — 23 Apr 2010 | ||
| 9 Apr 2011 | ||||
| Quinta do Vesuvio map | V06 | AHB — 30 Nov 2008 | ||
| AHB — 27 Dec 2008 | ||||
| 22 Feb 2010 | ||||
| Graham Quinta dos Malvedos map | GM06 | 21 Mar 2010 | sqvp | |
| Taylor Quinta de Vargellas map | TV06 | 26 Jun 2007 | ||
| Cockburn | JGH — 14 Apr 2011 | lbv | ||
| Graham | JGH — 14 Apr 2011 | |||
| AHB — 8 Jan 2012 | ||||
| Offley Forrester map | 9 Apr 2011 | |||
| Quevedo | AHB — 16 Oct 2011 | |||
| Sainsbury’s | 13 May 2012 | |||
| Sandeman | 9 Apr 2011 | |||
| Warre | griff — 5 May 2012 |
| ⇑2009 | Churchill | Ch09 | 8 Apr 2011 | vp |
| Croft | Cr09 | AHB — 10 May 2011 | ||
| Fonseca | F09 | 7 May 2011 | ||
| Niepoort | Ni09 | RAYC — 5 Apr 2011 | ||
| 27 Apr 2011 | ||||
| AHB — 1 May 2011 | ||||
| AHB — 27 May 2012 | ||||
| Pintas | Pi09 | 8 Apr 2011 | ||
| Quevedo | Qv09 | JGH — 23 Sep 2011 | ||
| JGH — 23 Sep 2011 | ||||
| JGH — 23 Sep 2011 | ||||
| JGH — 23 Sep 2011 | ||||
| JGH — 23 Sep 2011 | ||||
| Skeffington | Sk09 | 7 May 2011 | ||
| AHB — 31 Dec 2011 | ||||
| Taylor | T09 | 7 May 2011 | ||
| Chris Doty — 6 Mar 2012 | ||||
| Quinta do Vesuvio map | V09 | 8 Apr 2011 | ||
| JHG — 15 May 2011 | ||||
| Warre | W09 | 8 Apr 2011 | ||
| JHG — 15 May 2011 | ||||
| Cockburn Quinta dos Canais map | CC09 | 8 Apr 2011 | sqvp | |
| Dow Quinta do Bomfim map | DB09 | 8 Apr 2011 | ||
| Quinta do Senhora da Ribeira map | SR09 | 8 Apr 2011 | ||
| JHG — 15 May 2011 | ||||
| Graham Quinta dos Malvedos map | GM09 | 9 Apr 2011 | ||
| Taylor Quinta de Vargellas map Vinha Velha | TV09 | 7 May 2011 |
| ⇑2010 | Quevedo | Qv10 | 23 Feb 2011 | vp |
| 27 Jun 2011 | ||||
| Graham | 17 Dec 2010 | 10-year-old-tawny | ||
| Quinta do Mourão | RAYC — 8 Jul 2011 | |||
| Barão de Vilar | RAYC — 8 Jul 2011 | 20-year-old-tawny |
| ⇑2011 | Niepoort | AHB — 17 Jul 2012 | crusted |
| ⇑Unknown | Mitcheltombs’ | AHB — 27 Sep 2007 | vp | |
| Unknowns | 22 Feb 2009 | crusted |