Patrick Wilkinson wrote:1966 4 botts NACIONAL £7200 dp/doz
1978 1 cs Quinta da Eira Velha £120 ub/cs
1963 49 cs Croft £660 dp/cs
1963 2 cs Fonseca £1680 dp/cs
1970 6 botts Fonsaca £1040 dp/doz
1985 7 cs and 6 botts Fonseca £550 dp/cs
1994 1 cs Fonseca £880 ub/cs.............100/100
1997 1 cs Fonseca £300 dp.............Wow !
1955 1 cs Taylor £2850 dp/cs............beautiful !
1966 4 cs and 2 botts Taylor £950 dp/cs
1977 6 botts Taylor £795 ub/doz
1980 6 cs Taylor £440 ub/cs
1983 6 botts Taylor £420 dp/doz
1985 35 cs Taylor £480 ub/cs
1963 1 Graham £1550 dp/cs
1966 3 cs Graham £990 dp/cs
1970 10 cs Graham £790 dp/cs
1983 3 cs Graham £395 dp/cs
1945 2 botts Dow £6000 dp/doz
1963 2 cs Dow £1100 dp/doz
1966 1 cs Dow £950 dp/cs
1970 6 cs and 8 botts Dow £695 dp/cs
1977 3 botts Dow £575 dp/doz
1983 5 cs Dow £380 dp/cs
1985 12 cs Dow £395 dp/doz
1991 1 cs Dow £240 dp/cs
1963 2 cs and 6 botts Warre £940 dp/cs
1975 11 botts Warre £260 dp/doz
1977 27 cs Warre £490 ub/cs
1983 4 botts Warre £360 ub/doz
1985 2 cs Warre £380 ub/cs
2000 6 botts Warre £200 ub/doz..............WOW
2000 4 cs HALVES Warre £270 un/cs 24 HALVES
1935 9 botts Cockburn £4500 dp/cs
1960 9 botts Cockburn £480 dp/cs
1963 8 cs Cockburn £660 ub/cs
1967 2 cs and 10 botts Cockburn £480dp/cs
1970 2 cs Cockburn £480 dp/cs
1983 2 cs Cockburn £450 dp/cs