This post turned the post counter from 99,999 to 100,000.
100,000 posts
- Alex Bridgeman
- Croft 1945
- Posts: 16083
- Joined: 12:41 Mon 25 Jun 2007
- Location: Berkshire, UK
Re: 100,000 posts
I've just noticed that this was the post that was given system number p=100000
Top Ports in 2024: Niepoort 1900 Colheita, b.1971. A near perfect Port.
2025: Quevedo 1972 Colheita, b.2024. Just as good as Niepoort 1900!
2025: Quevedo 1972 Colheita, b.2024. Just as good as Niepoort 1900!
-
Mike J. W.
- Warre’s Traditional LBV
- Posts: 332
- Joined: 16:41 Sun 31 Jan 2021
- Location: In the middle of cornfields & cow pastures, PA
Re: 100,000 posts
That's very cool, Alex! Did the forum send you your congratulatory bottle of 1931 Noval? Or was it lost in the mail?Alex Bridgeman wrote: ↑10:47 Wed 10 Sep 2025 I've just noticed that this was the post that was given system number p=100000
Re: 100,000 posts
We have become slower. In the table, first column is post number, second is date-time as a link, and third is days since previous row.
2 22:15 20 June 2007
10000 12:29 08 Feb 2008 233
20000 10:58 16 Nov 2008 282
30000 22:55 10 Oct 2009 328
40000 23:27 11 Jan 2011 458
50000 20:18 25 Apr 2012 470
60000 08:42 06 Sep 2013 499
70000 13:59 02 Jan 2014 118
80000 09:32 28 July 2014 207
90000 10:19 11 Mar 2015 226
100000 23:23 29 May 2016 445
110000 10:09 15 Oct 2018 869
120000 19:02 23 Apr 2021 921
130000 22:43 25 May 2023 762
140000 22:57 05 Oct 2025 864
2 22:15 20 June 2007
10000 12:29 08 Feb 2008 233
20000 10:58 16 Nov 2008 282
30000 22:55 10 Oct 2009 328
40000 23:27 11 Jan 2011 458
50000 20:18 25 Apr 2012 470
60000 08:42 06 Sep 2013 499
70000 13:59 02 Jan 2014 118
80000 09:32 28 July 2014 207
90000 10:19 11 Mar 2015 226
100000 23:23 29 May 2016 445
110000 10:09 15 Oct 2018 869
120000 19:02 23 Apr 2021 921
130000 22:43 25 May 2023 762
140000 22:57 05 Oct 2025 864
-
winesecretary
- Dow 1980
- Posts: 2555
- Joined: 14:35 Mon 13 May 2019
Re: 100,000 posts
Empirical evidence suggests that, though posts are fewer, no less port is being drunk.